
Property Attributes
- MLS#2435123
- TypeSingle Family
- CountyRAY
- CityPolo
- Area109 - East of I-35 & North of Hwy 92
- Zip64671
- StyleTraditional
- Year Built1965
- Taxes$ 1058
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2885
- Lot Size6.5 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Escape to the country with this fully remodeled 4br 3 1/2 bath home that sits on 6.5 acres. The brand-new kitchen has quartz countertops with plenty of space for entertaining. Relax with your morning coffee on the private deck off the full master bedroom, which has a beautiful large walk-in shower, and walk-in closet. The laundry room and master bedroom are both on the main floor for convenience, with two bedrooms upstairs and the fourth bedroom in the walkout basement. Practically everything has been replaced during the remodel, so you’ll have many maintenance-free years ahead! *The land is being resurveyed and 6.5 acres will be included with the house once that process is complete.
Elementary School | Middle School | High School |
---|---|---|
Polo Elementary School | Polo Middle School | Polo High School |
Price History | |
---|---|
5/15/2023 | Listed $864,000 |
6/29/2023 | 22% - $675,000 |
General Features
Architectural Style | Traditional |
---|---|
Assoc Fee Paid Per | None |
Association Y/N | No |
Basement | Concrete, Garage Entrance, Partial |
City | Polo |
Construction Materials | Wood Siding |
Cooling | Electric |
County | Ray |
Directions | Follow D highway out of Lawson, take a left on C highway, and right on D Highway. Follow D Highway to 207th Street, take a left on 207th, and the home will be on the right. |
Elementary School | Polo |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Propane |
High School | Polo |
High School District | Polo |
In Flood Plain | No |
Lot Size Square Feet | 283140 |
MLS Area | 109 - East of I-35 & North of Hwy 92 |
Middle/Junior High School | Polo |
Other Structures | Barn(s) |
Percent Ownership | Private |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Lagoon, Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | 207 |
Subdivision Name | Other |
Year Built | 1965 |
Interior Features
Above Grade Finished Area | 2285 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 600 |
Fireplace Y/N | No |
Floor Plan Features | 1.5 Stories |
Flooring | Carpet, Luxury Vinyl Plank |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | In Bathroom, In Garage |
Street Suffix | Street |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2885 |
---|---|
Fencing | Partial |
Lot Features | Acreage, Pond(s), Stream(s), Treed |
Lot Size Area | 6.5 |
Lot Size Units | Acres |
Parking Features | Attached, Basement, Garage Faces Rear |
Road Surface Type | Gravel |
Water Source | Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool