
Property Attributes
- MLS#2433439
- TypeSingle Family
- CountyCALDWELL
- CityHamilton
- Area109 - East of I-35 & North of Hwy 92
- Zip64644
- StyleTraditional
- Year Built1900
- Taxes$ 967
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size9,017 SqFt
Data Source:
Heartland MLS (HMLS)
Property Description
This charming 1 1/2 story older home has undergone a stunning transformation, boasting a major remodel. The main level welcomes you with a luxurious master suite, ensuring convenience and privacy. An additional bedroom on the main floor adds versatility to this amazing space, while the main level laundry adds practicality. Upstairs, discover a spacious third bedroom, complemented by an adjoining room, ideal for a fourth bedroom or a generously sized home office. This home beautifully marries modern amenities with classic charm, offering a perfect blend of comfort and style for contemporary living.
Elementary School | Middle School | High School |
---|---|---|
Hamilton Elementary School | Hamilton Middle School | Hamilton High School |
Price History | |
---|---|
5/10/2023 | Listed $185,000 |
7/12/2023 | 4% - $178,000 |
8/15/2023 | 2% - $175,000 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Architectural Style | Traditional |
Assoc Fee Paid Per | None |
Association Y/N | No |
Basement | Crawl Space |
City | Hamilton |
Construction Materials | Frame, Vinyl Siding |
Cooling | Electric |
County | Caldwell |
Directions | From the main drag in Hamilton, 13 Highway, turn East on Brid Street to the house on the North side of the road. See sign. |
Elementary School | Hamilton |
Garage Y/N | No |
Heating | Electric |
High School | Hamilton |
High School District | Hamilton |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Painted Cabinets, Pantry, Walk-In Closet(s) |
Lot Size Square Feet | 9017 |
MLS Area | 109 - East of I-35 & North of Hwy 92 |
Middle/Junior High School | Hamilton |
Other Structures | Shed(s) |
Patio/Porch Features | Porch |
Percent Ownership | Investor |
Possession | Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Active |
Status | Active |
Street Name | Bird |
Subdivision Name | Other |
Year Built | 1900 |
Interior Features
Above Grade Finished Area | 1600 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Dining Area Features | Eat-In Kitchen, Formal |
Fireplace Y/N | No |
Floor Plan Features | 1.5 Stories |
Flooring | Carpet, Ceramic Floor, Luxury Vinyl Plank |
Full Baths | 2 |
Laundry Features | Laundry Room, Main Level |
Street Suffix | Street |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1600 |
---|---|
Fencing | Metal |
Lot Dimensions | 75x120 |
Lot Features | City Limits, Corner Lot |
Lot Size Area | 9017 |
Lot Size Units | Square Feet |
Other Room Features | Great Room, Main Floor BR, Main Floor Master |
Parking Features | Off Street |
Road Responsibility | Public Maintenance |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool