
Property Attributes
- MLS#2431551
- TypeContingent
- CountyJOHNSON - MO
- CityWindsor
- Area220 - Johnson County - Mo
- NeighborhoodPrairie Acres
- Zip65360
- StyleTraditional
- Year Built2023
- Taxes$ 35
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2285
- Lot Size4.5 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Quality built, 3 bedroom, 2 1/2 bath ranch home on a bueatiful 4.5 acres. This home features an extra-large 3 car garage, extra-large walk-in closet in the master bedroom,and a 20x14 patio. All rooms are nice size. Located south of the Base just off 23 Highway. More land available adjoining.
Price History | |
---|---|
4/24/2023 | Listed $440,000 |
8/11/2023 | 2% - $435,000 |
8/29/2023 | 2% - $430,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Built-In Electric Oven |
---|---|
Architectural Style | Traditional |
Assoc Fee Paid Per | None |
Association Y/N | No |
Basement | Slab |
City | Windsor |
Construction Materials | Stone Veneer, Vinyl Siding |
Cooling | Electric |
County | Johnson, MO |
Directions | Hiway 50 E to 23 Hiway, S on 23 to 750 Rd, E to property on right. |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump |
High School District | Knob Noster |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Custom Cabinets, Pantry, Stained Cabinets, Walk-In Closet(s) |
Lot Size Square Feet | 196020 |
MLS Area | 220 - Johnson County, Mo |
Patio/Porch Features | Patio |
Percent Ownership | Private |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Grinder Pump, Lagoon |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | 750 |
Subdivision Name | Prairie Acres |
Year Built | 2023 |
Interior Features
Above Grade Finished Area | 2285 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Dining Area Features | Breakfast Area, Formal |
Fireplace Y/N | No |
Floor Plan Features | Ranch |
Flooring | Carpet, Luxury Vinyl Plank, Luxury Vinyl Tile |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
Street Suffix | Road |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2285 |
---|---|
Lot Size Area | 4.5 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Road Surface Type | Gravel |
Water Source | Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool